<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OhGizmo! » Riya, Photo Sharing With Face Recognition</title>
	<atom:link href="http://blog.apoctrack.com/2005/10/31/ohgizmo-%c2%bb-riya-photo-sharing-with-face-recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.apoctrack.com/2005/10/31/ohgizmo-%c2%bb-riya-photo-sharing-with-face-recognition/</link>
	<description>Technology, politics, metal, geography, space, time... Life.</description>
	<pubDate>Fri, 21 Nov 2008 19:12:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Vikram Aggarwal</title>
		<link>http://blog.apoctrack.com/2005/10/31/ohgizmo-%c2%bb-riya-photo-sharing-with-face-recognition/#comment-8</link>
		<dc:creator>Vikram Aggarwal</dc:creator>
		<pubDate>Mon, 31 Oct 2005 22:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://apoc.buildtolearn.net/wordpress/?p=112#comment-8</guid>
		<description>In my previous post please fix 'skin' to 'skip'. Sorry and thanks.</description>
		<content:encoded><![CDATA[<p>In my previous post please fix &#8217;skin&#8217; to &#8217;skip&#8217;. Sorry and thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram Aggarwal</title>
		<link>http://blog.apoctrack.com/2005/10/31/ohgizmo-%c2%bb-riya-photo-sharing-with-face-recognition/#comment-7</link>
		<dc:creator>Vikram Aggarwal</dc:creator>
		<pubDate>Mon, 31 Oct 2005 22:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://apoc.buildtolearn.net/wordpress/?p=112#comment-7</guid>
		<description>Actually, two different technologies are at play here: face detection (automatically finding faces in photos) and face recognition (automatically recognizing who the faces belong to). You can also mark faces manually (to skip the face detection) but if a face cannot be detected automatically, it probably cannot be recognized automatically. Cool, isn't it? Also check out www.myheritage.com, another company that applies face recognition to photos. They have a demo up on their site which really shows this in action.</description>
		<content:encoded><![CDATA[<p>Actually, two different technologies are at play here: face detection (automatically finding faces in photos) and face recognition (automatically recognizing who the faces belong to). You can also mark faces manually (to skip the face detection) but if a face cannot be detected automatically, it probably cannot be recognized automatically. Cool, isn&#8217;t it? Also check out <a href="http://www.myheritage.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.myheritage.com');">http://www.myheritage.com</a>, another company that applies face recognition to photos. They have a demo up on their site which really shows this in action.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
